<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Picturesmith</title>
	<atom:link href="http://picturesmith.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://picturesmith.co.uk</link>
	<description></description>
	<lastBuildDate>Thu, 09 May 2013 13:04:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Whiteboard animation showreel</title>
		<link>http://picturesmith.co.uk/2013/whiteboard-animation-showreel</link>
		<comments>http://picturesmith.co.uk/2013/whiteboard-animation-showreel#comments</comments>
		<pubDate>Tue, 23 Apr 2013 13:54:36 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[Whiteboard Animation]]></category>

		<guid isPermaLink="false">http://picturesmith.co.uk/?p=1030</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://picturesmith.co.uk/2013/whiteboard-animation-showreel/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Animation Sequence &#8211; The search for life on Mars</title>
		<link>http://picturesmith.co.uk/2013/animation-sequence</link>
		<comments>http://picturesmith.co.uk/2013/animation-sequence#comments</comments>
		<pubDate>Thu, 07 Feb 2013 18:56:53 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Motion graphics]]></category>
		<category><![CDATA[After Effects]]></category>
		<category><![CDATA[Animation Sequence]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://picturesmith.co.uk/?p=1014</guid>
		<description><![CDATA[The good people at AnimationSequence.com, have been been hosting an animation project over the past few months so we decided to make an entry.]]></description>
				<content:encoded><![CDATA[<p>The good people at <a href="http://animationsequence.com" target="_blank">AnimationSequence.com</a>, have hosted an animation project over the past few months so we decided to make an entry.</p>
<p>There&#8217;s a whole bunch of fantastic short animations on their site ranging from the surreal to the technically challenging and all worth a look.</p>
<p>The premise for the project is a simple one, take a 250 pixel square, slap it bang in the middle of the frame, and animate it for between two and ten seconds making sure it ends back where it started. Oh, and no music, so we couldn&#8217;t use <a href="https://itunes.apple.com/gb/album/2001-space-odyssey-original/id357650791" target="_blank">The Blue Danube</a> as hoped.</p>
<p>We decided to use our few seconds on a space mission, specifically &#8211; The search for life on Mars - what else.</p>
<p>Hope you enjoy it.</p>
]]></content:encoded>
			<wfw:commentRss>http://picturesmith.co.uk/2013/animation-sequence/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCQuARE</title>
		<link>http://picturesmith.co.uk/2013/scquare</link>
		<comments>http://picturesmith.co.uk/2013/scquare#comments</comments>
		<pubDate>Thu, 17 Jan 2013 15:47:41 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[Whiteboard Animation]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Meetings]]></category>
		<category><![CDATA[Plans]]></category>
		<category><![CDATA[SCQuARE]]></category>
		<category><![CDATA[Whiteboard]]></category>

		<guid isPermaLink="false">http://picturesmith.co.uk/?p=989</guid>
		<description><![CDATA[We recently produced three 60 second commercials for SCQuARE International]]></description>
				<content:encoded><![CDATA[<p>We recently produced three 60 second commercials for <a href="http://www.scquare.com" target="_blank">SCQuARE International</a>, with themes around:</p>
<ol>
<li>How to build and sell a plan, the crucial component missing from business education.</li>
<li>Unproductive and endless meeting cycles, and</li>
<li>Enabling good ideas to escape from the &#8216;corporate maze&#8217;</li>
</ol>
<p>These are some of the key areas that SCQuARE International help their clients with around the world.</p>
<p>We helped to develop the concepts and script through to storyboarding and final production of these commercials. We hope you enjoy them.</p>
<h4>Meetings</h4>
<p><iframe src="http://player.vimeo.com/video/55118984?title=0&amp;byline=0&amp;portrait=0&amp;color=ff3333" height="349" width="620" allowfullscreen="" frameborder="0"></iframe></p>
<p>&nbsp;</p>
<h4>Ideas</h4>
<p><iframe src="http://player.vimeo.com/video/55376346?title=0&amp;byline=0&amp;portrait=0&amp;color=ff3333" height="349" width="620" allowfullscreen="" frameborder="0"></iframe></p>
<p>If these topics look familiar you should give SCQuARE a call…</p>
<p>Oh, and some kind words from our client:</p>
<blockquote>
<div>&#8220;Our planning product SCQuARE has always been difficult to describe. Picturesmith have managed to create 3 of the most brilliant, creative but articulate animations that describe what we do better than any form of words.</p>
<p>They have envious levels of creativity but matched with high levels of practical business knowledge they is a great asset to have on your side.&#8221;</p>
<div>Ross Lovelock, Chairman &#8211; SCQuARE International</div>
</div>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://picturesmith.co.uk/2013/scquare/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBFW &#8211; Enterprise Development Programme</title>
		<link>http://picturesmith.co.uk/2012/cbfw-edp</link>
		<comments>http://picturesmith.co.uk/2012/cbfw-edp#comments</comments>
		<pubDate>Fri, 09 Nov 2012 12:51:57 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[Whiteboard Animation]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Cherie Blair]]></category>
		<category><![CDATA[Whiteboard]]></category>

		<guid isPermaLink="false">http://picturesmith.co.uk/?p=941</guid>
		<description><![CDATA[We recently completed another whiteboard animation for the Cherie Blair Foundation for Women, promoting their new Enterprise Development Programme (EDP).]]></description>
				<content:encoded><![CDATA[<p>We recently completed another whiteboard animation for the Cherie Blair Foundation for Women, promoting their new Enterprise Development Programme (EDP).</p>
<p>The EDP is a great initiative to help women entrepreneurs in developing and emerging economies to create and grow their businesses, which will in turn help their wider communities.</p>
<p>Check out their site for more information <a href="http://www.cherieblairfoundation.org/enterprise/" target="_blank">http://www.cherieblairfoundation.org/enterprise/</a></p>
<p>Once again we teamed up with <a href="http://apuppetopera.blogspot.co.uk" target="_blank">Sarah Manley</a> to write the script, and more handy work from <a href="http://theuprisingcreative.com" target="_blank">Darren Richards</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://picturesmith.co.uk/2012/cbfw-edp/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Transformation</title>
		<link>http://picturesmith.co.uk/2012/digital-transformation</link>
		<comments>http://picturesmith.co.uk/2012/digital-transformation#comments</comments>
		<pubDate>Mon, 24 Sep 2012 14:22:26 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Motion graphics]]></category>
		<category><![CDATA[Visual effects]]></category>

		<guid isPermaLink="false">http://picturesmith.co.uk/?p=918</guid>
		<description><![CDATA[We produced a 20 second sting to kick off a session about Digital Transformation. The backdrop for the session was a beautiful château, which was the subject&#160;being blown up in the sting.]]></description>
				<content:encoded><![CDATA[<p>We produced a 20 second sting to kick off a session about Digital Transformation.</p>
<p>The backdrop for the session was a beautiful château, which was the subject&nbsp;being blown up in the sting.</p>
]]></content:encoded>
			<wfw:commentRss>http://picturesmith.co.uk/2012/digital-transformation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chantilly</title>
		<link>http://picturesmith.co.uk/2012/chantilly</link>
		<comments>http://picturesmith.co.uk/2012/chantilly#comments</comments>
		<pubDate>Fri, 21 Sep 2012 16:28:35 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Canon 5D]]></category>
		<category><![CDATA[dust]]></category>
		<category><![CDATA[FCPX]]></category>
		<category><![CDATA[trust]]></category>

		<guid isPermaLink="false">http://picturesmith.co.uk/?p=871</guid>
		<description><![CDATA[We've spent 4 weeks of the last 52 in the beautiful Chantilly - Northern France, creating numerous videos and motion graphics at one of our client's corporate university.]]></description>
				<content:encoded><![CDATA[<p>We&#8217;ve spent 4 weeks of the last 52 in the beautiful Chantilly -&nbsp;Northern France, creating numerous videos and motion graphics at one of our client&#8217;s corporate university.</p>
<p>Two of the weeks were in multiple locations (US, India and France), so we had videographers in the different locations sharing material via Dropbox (and very fast wi-fi).</p>
<p>The training programs are many and varied but an exercise with blindfolded participants being led through an obstacle course&nbsp;caught our eye (see the above video).</p>
<p>Something else that caught our eye was this dust, you can pay good money for a particle generator to produce this stuff, this was the real thing from a hay bale installation &#8211; apparently.</p>
<p><iframe src="http://player.vimeo.com/video/48517787" frameborder="0" width="630" height="348"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://picturesmith.co.uk/2012/chantilly/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infrastructure Services</title>
		<link>http://picturesmith.co.uk/2012/is</link>
		<comments>http://picturesmith.co.uk/2012/is#comments</comments>
		<pubDate>Wed, 16 May 2012 14:54:12 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[Whiteboard Animation]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Capgemini]]></category>
		<category><![CDATA[infrastructure services]]></category>
		<category><![CDATA[Whiteboard]]></category>

		<guid isPermaLink="false">http://picturesmith.co.uk/?p=709</guid>
		<description><![CDATA[For the last few weeks we've been planning, writing, storyboarding and finally filming a brand new whiteboard animation for Capgemini's Infrastructure Services.]]></description>
				<content:encoded><![CDATA[<p>For the last few weeks we&#8217;ve been planning, writing, storyboarding and finally filming a brand new whiteboard animation for Capgemini&#8217;s Infrastructure Services.</p>
<p>We worked with <a title="Drawnmedia" href="http://drawnmedia.com/" target="_blank">Drawnmedia</a> to create 999 hand-drawn frames.</p>
<p>Our brief was to write and produce a 90 second animation promoting Capgemini&#8217;s Infrastructure Services (cloud computing, virtualised servers and other technological wizardry used to help keep the earth spinning on its digital axis).</p>
<p>The video is currently available in English but will be translated into a number of languages over the coming weeks (<a href="http://capgemini.com/infra" target="_blank">http://capgemini.com/infra</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://picturesmith.co.uk/2012/is/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emerging Markets Center</title>
		<link>http://picturesmith.co.uk/2011/emc</link>
		<comments>http://picturesmith.co.uk/2011/emc#comments</comments>
		<pubDate>Sat, 17 Dec 2011 01:28:05 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[Whiteboard Animation]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[Ernst & Young]]></category>
		<category><![CDATA[EY]]></category>
		<category><![CDATA[origami]]></category>
		<category><![CDATA[paper craft]]></category>
		<category><![CDATA[Stop motion]]></category>
		<category><![CDATA[Whiteboard]]></category>

		<guid isPermaLink="false">http://picturesmith.co.uk/?p=602</guid>
		<description><![CDATA[We recently joined forces with Drawnmedia and Gatehouse to produce a whiteboard animation for Ernst &#038; Young's new Emerging Markets Center.]]></description>
				<content:encoded><![CDATA[<p>We  joined forces with <a href="http://www.drawnmedia.com" target="_blank">Drawnmedia</a> and <a href="http://www.gatehousegroup.co.uk/" target="_blank">Gatehouse</a> to produce a whiteboard animation for Ernst &amp; Young&#8217;s new <a href="http://emergingmarkets.ey.com" target="_blank">Emerging Markets Center</a>.</p>
<p>For this animation we introduced paper to help the narrative as well as a second camera for a couple of shots.</p>
<p>We used over 100 hole-punched dots, 34 circle sectors to animate the piechart, 20 strips of rolled paper, 17 origami boats and 12 paper people.</p>

<a href='http://picturesmith.co.uk/2011/emc/attachment/01' title='01'><img data-attachment-id="626" data-orig-file="http://i2.wp.com/picturesmith.co.uk/wp-content/uploads/2011/12/01.jpg?resize=960%2C641" data-orig-size="960,641" data-comments-opened="1" data-image-meta="{&quot;aperture&quot;:&quot;0&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;0&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;0&quot;,&quot;iso&quot;:&quot;0&quot;,&quot;shutter_speed&quot;:&quot;0&quot;,&quot;title&quot;:&quot;&quot;}" data-image-title="01" data-image-description="" data-medium-file="http://i2.wp.com/picturesmith.co.uk/wp-content/uploads/2011/12/01.jpg?fit=300%2C300" data-large-file="http://i2.wp.com/picturesmith.co.uk/wp-content/uploads/2011/12/01.jpg?fit=1024%2C1024" src="http://i2.wp.com/picturesmith.co.uk/wp-content/uploads/2011/12/01.jpg?resize=150%2C150" class="attachment-thumbnail" alt="01" /></a>
<a href='http://picturesmith.co.uk/2011/emc/attachment/02' title='02'><img data-attachment-id="627" data-orig-file="http://i2.wp.com/picturesmith.co.uk/wp-content/uploads/2011/12/02.jpg?resize=960%2C641" data-orig-size="960,641" data-comments-opened="1" data-image-meta="{&quot;aperture&quot;:&quot;0&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;0&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;0&quot;,&quot;iso&quot;:&quot;0&quot;,&quot;shutter_speed&quot;:&quot;0&quot;,&quot;title&quot;:&quot;&quot;}" data-image-title="02" data-image-description="" data-medium-file="http://i2.wp.com/picturesmith.co.uk/wp-content/uploads/2011/12/02.jpg?fit=300%2C300" data-large-file="http://i2.wp.com/picturesmith.co.uk/wp-content/uploads/2011/12/02.jpg?fit=1024%2C1024" src="http://i2.wp.com/picturesmith.co.uk/wp-content/uploads/2011/12/02.jpg?resize=150%2C150" class="attachment-thumbnail" alt="02" /></a>
<a href='http://picturesmith.co.uk/2011/emc/attachment/03' title='03'><img data-attachment-id="628" data-orig-file="http://i2.wp.com/picturesmith.co.uk/wp-content/uploads/2011/12/03.jpg?resize=960%2C568" data-orig-size="960,568" data-comments-opened="1" data-image-meta="{&quot;aperture&quot;:&quot;0&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;0&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;0&quot;,&quot;iso&quot;:&quot;0&quot;,&quot;shutter_speed&quot;:&quot;0&quot;,&quot;title&quot;:&quot;&quot;}" data-image-title="03" data-image-description="" data-medium-file="http://i2.wp.com/picturesmith.co.uk/wp-content/uploads/2011/12/03.jpg?fit=300%2C300" data-large-file="http://i2.wp.com/picturesmith.co.uk/wp-content/uploads/2011/12/03.jpg?fit=1024%2C1024" src="http://i2.wp.com/picturesmith.co.uk/wp-content/uploads/2011/12/03.jpg?resize=150%2C150" class="attachment-thumbnail" alt="03" /></a>
<a href='http://picturesmith.co.uk/2011/emc/emc-2' title='emc'><img data-attachment-id="603" data-orig-file="http://i0.wp.com/picturesmith.co.uk/wp-content/uploads/2011/12/emc.jpg?resize=940%2C360" data-orig-size="940,360" data-comments-opened="1" data-image-meta="{&quot;aperture&quot;:&quot;0&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;0&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;0&quot;,&quot;iso&quot;:&quot;0&quot;,&quot;shutter_speed&quot;:&quot;0&quot;,&quot;title&quot;:&quot;&quot;}" data-image-title="emc" data-image-description="" data-medium-file="http://i0.wp.com/picturesmith.co.uk/wp-content/uploads/2011/12/emc.jpg?fit=300%2C300" data-large-file="http://i0.wp.com/picturesmith.co.uk/wp-content/uploads/2011/12/emc.jpg?fit=1024%2C1024" src="http://i0.wp.com/picturesmith.co.uk/wp-content/uploads/2011/12/emc.jpg?resize=150%2C150" class="attachment-thumbnail" alt="emc" /></a>

<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://picturesmith.co.uk/2011/emc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Inspirational Journey</title>
		<link>http://picturesmith.co.uk/2011/aij</link>
		<comments>http://picturesmith.co.uk/2011/aij#comments</comments>
		<pubDate>Wed, 26 Oct 2011 13:08:53 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[Whiteboard Animation]]></category>
		<category><![CDATA[An Inspirational Journey]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[M&C Saatchi]]></category>
		<category><![CDATA[Stop motion]]></category>
		<category><![CDATA[Whiteboard]]></category>

		<guid isPermaLink="false">http://picturesmith.co.uk/?p=535</guid>
		<description><![CDATA[Our latest whiteboard creation was for <a href="http://www.aninspirationaljourney.com/" target="_blank">An Inspirational Journey</a>. And for this production we were delighted to work with a creative team from M&#038;C Saatchi.]]></description>
				<content:encoded><![CDATA[<p>Our latest whiteboard creation was for <a href="http://www.aninspirationaljourney.com/" target="_blank">An Inspirational Journey</a>. And for this production we were delighted to work with a creative team from M&#038;C Saatchi.</p>
<p>This was produced in collaboration with Drawnmedia, who we did back-to-back stop-motion animations with through September &#8211; who needs natural light?</p>
<p>You can also view this video on YouTube: <a href="http://youtu.be/k02iNcLvNAM" target="_blank">http://youtu.be/k02iNcLvNAM</a></p>
]]></content:encoded>
			<wfw:commentRss>http://picturesmith.co.uk/2011/aij/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cherie Blair Foundation for Women</title>
		<link>http://picturesmith.co.uk/2011/cbfw</link>
		<comments>http://picturesmith.co.uk/2011/cbfw#comments</comments>
		<pubDate>Wed, 26 Oct 2011 11:34:53 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[Whiteboard Animation]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Cherie Blair Foundation for Women]]></category>
		<category><![CDATA[Stop motion]]></category>
		<category><![CDATA[Whiteboard]]></category>

		<guid isPermaLink="false">http://picturesmith.co.uk/?p=525</guid>
		<description><![CDATA[We've been animating the story of the <a href="http://cherieblairfoundation.org/" target="_blank">Cherie Blair Foundation for Women</a>. This is a charity which pairs female entrepreneurs in developing countries with business mentors around the world...]]></description>
				<content:encoded><![CDATA[<p>Last month we were busy making whiteboard animations, once again collaborating with the talented folk at Drawnmedia (who we teamed up with for the <a href="http://picturesmith.co.uk/2011/whiteboard-animation">Innovationarts animation</a>).</p>
<p>This time we were animating the story of the <a href="http://cherieblairfoundation.org/" target="_blank">Cherie Blair Foundation for Women</a>. This is a charity which pairs female entrepreneurs in developing countries with business mentors around the world to help kickstart their business aspirations.</p>
<p>This animation was premiered at a launch event for the charity in New York earlier this month, but we&#8217;ve just been too busy to get this post online &#8211; till now.</p>
<p>You can also see the animation on YouTube here <a href="http://youtu.be/2tAuzbotHQ8" target="_blank">http://youtu.be/2tAuzbotHQ8</a></p>
]]></content:encoded>
			<wfw:commentRss>http://picturesmith.co.uk/2011/cbfw/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
