<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Picturesmith</title>
	<atom:link href="http://picturesmith.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://picturesmith.co.uk</link>
	<description>Post+Production</description>
	<lastBuildDate>Fri, 18 May 2012 07:59:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Infrastructure Services</title>
		<link>http://picturesmith.co.uk/2012/is</link>
		<comments>http://picturesmith.co.uk/2012/is#comments</comments>
		<pubDate>Wed, 16 May 2012 14:54:12 +0000</pubDate>
		<dc:creator>Picturesmith</dc:creator>
				<category><![CDATA[Animation]]></category>

		<guid isPermaLink="false">http://picturesmith.co.uk/?p=709</guid>
		<description><![CDATA[For the last few weeks we've been planning, writing, storyboarding, more planning, and finally producing a brand new whiteboard animation for Capgemini's Infrastructure Services.]]></description>
			<content:encoded><![CDATA[<p>For the last few weeks we&#8217;ve been planning, writing, storyboarding and finally filming a brand new whiteboard animation for Capgemini&#8217;s Infrastructure Services.</p>
<p>We worked with <a title="Drawnmedia" href="http://drawnmedia.com/" target="_blank">Drawnmedia</a> to create 999 hand-drawn frames.</p>
<p>Our brief was to write and produce a 90 second animation promoting Capgemini&#8217;s Infrastructure Services (cloud computing, virtualised servers and other technological wizardry used to help keep the earth spinning on its digital axis).</p>
<p>The video is currently available in English but will be translated into a number of languages over the coming weeks (<a href="http://capgemini.com/infra" target="_blank">http://capgemini.com/infra</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://picturesmith.co.uk/2012/is/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emerging Markets Center</title>
		<link>http://picturesmith.co.uk/2011/emc</link>
		<comments>http://picturesmith.co.uk/2011/emc#comments</comments>
		<pubDate>Sat, 17 Dec 2011 01:28:05 +0000</pubDate>
		<dc:creator>Picturesmith</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[Ernst & Young]]></category>
		<category><![CDATA[EY]]></category>
		<category><![CDATA[origami]]></category>
		<category><![CDATA[paper craft]]></category>
		<category><![CDATA[Stop motion]]></category>
		<category><![CDATA[Whiteboard]]></category>

		<guid isPermaLink="false">http://picturesmith.co.uk/?p=602</guid>
		<description><![CDATA[We recently joined forces with Drawnmedia and Gatehouse to produce a whiteboard animation for Ernst &#038; Young's new Emerging Markets Center.]]></description>
			<content:encoded><![CDATA[<p>We  joined forces with <a href="http://www.drawnmedia.com" target="_blank">Drawnmedia</a> and <a href="http://www.gatehousegroup.co.uk/" target="_blank">Gatehouse</a> to produce a whiteboard animation for Ernst &amp; Young&#8217;s new <a href="http://emergingmarkets.ey.com" target="_blank">Emerging Markets Center</a>.</p>
<p>For this animation we introduced paper to help the narrative as well as a second camera for a couple of shots.</p>
<p>We used over 100 hole-punched dots, 34 circle sectors to animate the piechart, 20 strips of rolled paper, 17 origami boats and 12 paper people.</p>

<a href='http://picturesmith.co.uk/wp-content/uploads/2011/12/01.jpg' rel='shadowbox[sbalbum-602];player=img;' title='01'><img width="150" height="150" src="http://picturesmith.co.uk/wp-content/uploads/2011/12/01-150x150.jpg" class="attachment-thumbnail" alt="01" title="01" /></a>
<a href='http://picturesmith.co.uk/wp-content/uploads/2011/12/02.jpg' rel='shadowbox[sbalbum-602];player=img;' title='02'><img width="150" height="150" src="http://picturesmith.co.uk/wp-content/uploads/2011/12/02-150x150.jpg" class="attachment-thumbnail" alt="02" title="02" /></a>
<a href='http://picturesmith.co.uk/wp-content/uploads/2011/12/03.jpg' rel='shadowbox[sbalbum-602];player=img;' title='03'><img width="150" height="150" src="http://picturesmith.co.uk/wp-content/uploads/2011/12/03-150x150.jpg" class="attachment-thumbnail" alt="03" title="03" /></a>
<a href='http://picturesmith.co.uk/wp-content/uploads/2011/12/emc.jpg' rel='shadowbox[sbalbum-602];player=img;' title='emc'><img width="150" height="150" src="http://picturesmith.co.uk/wp-content/uploads/2011/12/emc-150x150.jpg" class="attachment-thumbnail" alt="emc" title="emc" /></a>

<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://picturesmith.co.uk/2011/emc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Inspirational Journey</title>
		<link>http://picturesmith.co.uk/2011/aij</link>
		<comments>http://picturesmith.co.uk/2011/aij#comments</comments>
		<pubDate>Wed, 26 Oct 2011 13:08:53 +0000</pubDate>
		<dc:creator>Picturesmith</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[An Inspirational Journey]]></category>
		<category><![CDATA[M&C Saatchi]]></category>
		<category><![CDATA[Stop motion]]></category>
		<category><![CDATA[Whiteboard]]></category>

		<guid isPermaLink="false">http://picturesmith.co.uk/?p=535</guid>
		<description><![CDATA[Our latest whiteboard creation was for <a href="http://www.aninspirationaljourney.com/" target="_blank">An Inspirational Journey</a>. And for this production we were delighted to work with a creative team from M&#038;C Saatchi.]]></description>
			<content:encoded><![CDATA[<p>Our latest whiteboard creation was for <a href="http://www.aninspirationaljourney.com/" target="_blank">An Inspirational Journey</a>. And for this production we were delighted to work with a creative team from M&#038;C Saatchi.</p>
<p>This was produced in collaboration with Drawnmedia, who we did back-to-back stop-motion animations with through September &#8211; who needs natural light?</p>
<p>You can also view this video on YouTube: <a href="http://youtu.be/k02iNcLvNAM" target="_blank">http://youtu.be/k02iNcLvNAM</a></p>
]]></content:encoded>
			<wfw:commentRss>http://picturesmith.co.uk/2011/aij/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cherie Blair Foundation for Women</title>
		<link>http://picturesmith.co.uk/2011/cbfw</link>
		<comments>http://picturesmith.co.uk/2011/cbfw#comments</comments>
		<pubDate>Wed, 26 Oct 2011 11:34:53 +0000</pubDate>
		<dc:creator>Picturesmith</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Cherie Blair Foundation for Women]]></category>
		<category><![CDATA[Stop motion]]></category>
		<category><![CDATA[Whiteboard]]></category>

		<guid isPermaLink="false">http://picturesmith.co.uk/?p=525</guid>
		<description><![CDATA[We've been animating the story of the <a href="http://cherieblairfoundation.org/" target="_blank">Cherie Blair Foundation for Women</a>. This is a charity which pairs female entrepreneurs in developing countries with business mentors around the world...]]></description>
			<content:encoded><![CDATA[<p>Last month we were busy making whiteboard animations, once again collaborating with the talented folk at Drawnmedia (who we teamed up with for the <a href="http://picturesmith.co.uk/2011/whiteboard-animation">Innovationarts animation</a>).</p>
<p>This time we were animating the story of the <a href="http://cherieblairfoundation.org/" target="_blank">Cherie Blair Foundation for Women</a>. This is a charity which pairs female entrepreneurs in developing countries with business mentors around the world to help kickstart their business aspirations.</p>
<p>This animation was premiered at a launch event for the charity in New York earlier this month, but we&#8217;ve just been too busy to get this post online &#8211; till now.</p>
<p>You can also see the animation on YouTube here <a href="http://youtu.be/2tAuzbotHQ8" target="_blank">http://youtu.be/2tAuzbotHQ8</a></p>
]]></content:encoded>
			<wfw:commentRss>http://picturesmith.co.uk/2011/cbfw/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Around Europe with Matter</title>
		<link>http://picturesmith.co.uk/2011/matter</link>
		<comments>http://picturesmith.co.uk/2011/matter#comments</comments>
		<pubDate>Thu, 16 Jun 2011 11:58:30 +0000</pubDate>
		<dc:creator>Picturesmith</dc:creator>
				<category><![CDATA[Production]]></category>

		<guid isPermaLink="false">http://picturesmith.co.uk/?p=495</guid>
		<description><![CDATA[Matter Solutions flew us out to Barcelona to document a strategy workshop for a global financial services organisation.]]></description>
			<content:encoded><![CDATA[<p>Matter Solutions flew us out to Barcelona to document a strategy workshop for a global financial services organisation.</p>
<p>Part of the workshop included a series of field trips to some of Barcelona&#8217;s many architectual treasures. This, combined with the other three days worth of footage added to our long list of video assets. In the end we had around four hours of footage; so with headphones on and coffee close at hand, we set about whittling the material down to the final four minute video.</p>
<p>A few short months later we were flying to Switzerland to film another of Matter Solutions&#8217; clients &#8211; Zurich Financial Services.</p>
]]></content:encoded>
			<wfw:commentRss>http://picturesmith.co.uk/2011/matter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Documenting SThree</title>
		<link>http://picturesmith.co.uk/2011/sthree</link>
		<comments>http://picturesmith.co.uk/2011/sthree#comments</comments>
		<pubDate>Mon, 13 Jun 2011 10:22:30 +0000</pubDate>
		<dc:creator>Picturesmith</dc:creator>
				<category><![CDATA[Production]]></category>
		<category><![CDATA[Canon 5D]]></category>
		<category><![CDATA[Event video]]></category>
		<category><![CDATA[SThree]]></category>
		<category><![CDATA[Workshop]]></category>

		<guid isPermaLink="false">http://picturesmith.co.uk/?p=473</guid>
		<description><![CDATA[We were brought in to document a two-day strategy workshop for SThree, with participants flying in from various countries.]]></description>
			<content:encoded><![CDATA[<p>We were brought in to document a two-day strategy workshop for SThree, with participants flying in from various countries.</p>
<p>The brief was to create a 4 minute video which captured the key outcomes for communication to the rest of organisation.</p>
<p>Due to the size of the venue we thought it would be the perfect opportunity to try out the Canon 5D as a secondary camera to ensure we got nice shots in a relatively tight, busy environment, and it performed really well.</p>
<blockquote><p>&#8220;I asked Picturesmith to produce a short video capturing an important two-day event with our senior executives. They fully understood our needs and were autonomous, efficient and discreet while filming. They delivered the final edit within a week, at a very competitive price.&#8221;</p>
<p>Richard Lorenzi, SThree PLC</p></blockquote>
<p>Video posted with kind permission.</p>
]]></content:encoded>
			<wfw:commentRss>http://picturesmith.co.uk/2011/sthree/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experimenting with 3D</title>
		<link>http://picturesmith.co.uk/2011/modo</link>
		<comments>http://picturesmith.co.uk/2011/modo#comments</comments>
		<pubDate>Thu, 12 May 2011 12:17:28 +0000</pubDate>
		<dc:creator>Picturesmith</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Motion graphics]]></category>
		<category><![CDATA[Visual effects]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Luxology]]></category>
		<category><![CDATA[Modo]]></category>
		<category><![CDATA[origami]]></category>
		<category><![CDATA[reveal]]></category>
		<category><![CDATA[Still life]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://www.picturesmith.co.uk/?p=187</guid>
		<description><![CDATA[We recently tried out Luxology's modo 501 to test a shot for a stop-motion animation concept.]]></description>
			<content:encoded><![CDATA[<p>We recently tried out Luxology&#8217;s modo 501 to test a shot for a stop-motion animation.</p>
<p>The scene we tested used origami objects, which combined with a camera track and tilt revealed the word &#8216;Solutions&#8217;.</p>
<p>It was the first time we&#8217;ve used Luxology&#8217;s 3D application &#8211; <a href="http://www.luxology.com/index.aspx" target="_blank">modo</a> &#8211; and it proved quick, and relatively straightforward.</p>
]]></content:encoded>
			<wfw:commentRss>http://picturesmith.co.uk/2011/modo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Animating Capgemini&#8217;s Connect</title>
		<link>http://picturesmith.co.uk/2011/capgemini-connect</link>
		<comments>http://picturesmith.co.uk/2011/capgemini-connect#comments</comments>
		<pubDate>Thu, 05 May 2011 15:24:38 +0000</pubDate>
		<dc:creator>Picturesmith</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Motion graphics]]></category>
		<category><![CDATA[Capgemini]]></category>
		<category><![CDATA[Connect]]></category>
		<category><![CDATA[motion graphics]]></category>

		<guid isPermaLink="false">http://www.picturesmith.co.uk/?p=170</guid>
		<description><![CDATA[We were commissioned to produce an animation for a Capgemini Consulting's internal communication tool 'Connect'.]]></description>
			<content:encoded><![CDATA[<p>We were commissioned to produce an animation for a Capgemini Consulting&#8217;s internal communication tool &#8216;Connect&#8217;.</p>
<p>The final animation used a ribbon to &#8216;connect&#8217; the different scenes, as a metaphor for the functionality and benefits of the tool.</p>
<p>After agreeing the initial treatment, we set to work creating the assets before bringing them into Motion to be animated. The project was finished in Final Cut Pro and Soundtrack Pro was used for sound design.</p>

<a href='http://picturesmith.co.uk/wp-content/uploads/2011/05/connect_021.jpg' rel='shadowbox[sbalbum-170];player=img;' title='Capgemini Connect'><img width="150" height="150" src="http://picturesmith.co.uk/wp-content/uploads/2011/05/connect_021-150x150.jpg" class="attachment-thumbnail" alt="Capgemini Connect" title="Capgemini Connect" /></a>
<a href='http://picturesmith.co.uk/wp-content/uploads/2011/05/connect_01.jpg' rel='shadowbox[sbalbum-170];player=img;' title='connect_01'><img width="150" height="150" src="http://picturesmith.co.uk/wp-content/uploads/2011/05/connect_01-150x150.jpg" class="attachment-thumbnail" alt="connect_01" title="connect_01" /></a>
<a href='http://picturesmith.co.uk/wp-content/uploads/2011/05/connect_02.jpg' rel='shadowbox[sbalbum-170];player=img;' title='connect_02'><img width="150" height="150" src="http://picturesmith.co.uk/wp-content/uploads/2011/05/connect_02-150x150.jpg" class="attachment-thumbnail" alt="connect_02" title="connect_02" /></a>
<a href='http://picturesmith.co.uk/wp-content/uploads/2011/05/connect_03.jpg' rel='shadowbox[sbalbum-170];player=img;' title='connect_03'><img width="150" height="150" src="http://picturesmith.co.uk/wp-content/uploads/2011/05/connect_03-150x150.jpg" class="attachment-thumbnail" alt="connect_03" title="connect_03" /></a>
<a href='http://picturesmith.co.uk/wp-content/uploads/2011/05/connect_04.jpg' rel='shadowbox[sbalbum-170];player=img;' title='connect_04'><img width="150" height="150" src="http://picturesmith.co.uk/wp-content/uploads/2011/05/connect_04-150x150.jpg" class="attachment-thumbnail" alt="connect_04" title="connect_04" /></a>
<a href='http://picturesmith.co.uk/wp-content/uploads/2011/05/connect_05.jpg' rel='shadowbox[sbalbum-170];player=img;' title='connect_05'><img width="150" height="150" src="http://picturesmith.co.uk/wp-content/uploads/2011/05/connect_05-150x150.jpg" class="attachment-thumbnail" alt="connect_05" title="connect_05" /></a>
<a href='http://picturesmith.co.uk/wp-content/uploads/2011/05/connect_06.jpg' rel='shadowbox[sbalbum-170];player=img;' title='connect_06'><img width="150" height="150" src="http://picturesmith.co.uk/wp-content/uploads/2011/05/connect_06-150x150.jpg" class="attachment-thumbnail" alt="connect_06" title="connect_06" /></a>
<a href='http://picturesmith.co.uk/wp-content/uploads/2011/05/connect_07.jpg' rel='shadowbox[sbalbum-170];player=img;' title='connect_07'><img width="150" height="150" src="http://picturesmith.co.uk/wp-content/uploads/2011/05/connect_07-150x150.jpg" class="attachment-thumbnail" alt="connect_07" title="connect_07" /></a>
<a href='http://picturesmith.co.uk/wp-content/uploads/2011/05/connect_08.jpg' rel='shadowbox[sbalbum-170];player=img;' title='connect_08'><img width="150" height="150" src="http://picturesmith.co.uk/wp-content/uploads/2011/05/connect_08-150x150.jpg" class="attachment-thumbnail" alt="connect_08" title="connect_08" /></a>
<a href='http://picturesmith.co.uk/wp-content/uploads/2011/05/connect_09.jpg' rel='shadowbox[sbalbum-170];player=img;' title='connect_09'><img width="150" height="150" src="http://picturesmith.co.uk/wp-content/uploads/2011/05/connect_09-150x150.jpg" class="attachment-thumbnail" alt="connect_09" title="connect_09" /></a>
<a href='http://picturesmith.co.uk/wp-content/uploads/2011/05/connect_10.jpg' rel='shadowbox[sbalbum-170];player=img;' title='connect_10'><img width="150" height="150" src="http://picturesmith.co.uk/wp-content/uploads/2011/05/connect_10-150x150.jpg" class="attachment-thumbnail" alt="connect_10" title="connect_10" /></a>

]]></content:encoded>
			<wfw:commentRss>http://picturesmith.co.uk/2011/capgemini-connect/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Removing distractions</title>
		<link>http://picturesmith.co.uk/2011/fixed-in-post-rotoscoped</link>
		<comments>http://picturesmith.co.uk/2011/fixed-in-post-rotoscoped#comments</comments>
		<pubDate>Sat, 23 Apr 2011 20:19:18 +0000</pubDate>
		<dc:creator>Picturesmith</dc:creator>
				<category><![CDATA[Motion graphics]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[Visual effects]]></category>
		<category><![CDATA[After Effects]]></category>
		<category><![CDATA[interviews]]></category>
		<category><![CDATA[Rotoscoping]]></category>
		<category><![CDATA[Talking heads]]></category>

		<guid isPermaLink="false">http://www.picturesmith.co.uk/?p=33</guid>
		<description><![CDATA[We had a series of interviews to shoot for a client's website. The best backdrop available in the room (aesthetically speaking), was the windows...]]></description>
			<content:encoded><![CDATA[<p>We had a series of interviews to shoot for a client&#8217;s website. The best backdrop available in the room (aesthetically speaking), was the windows. This resulted in rotoscoping 14 shots from the 11 interviews, removing distracting passers-by and cars frame by frame. We&#8217;ve included a couple on in this <a title="Rotoscoped interviews" href="http://www.vimeo.com/22779771" target="_blank">video</a>.</p>
<p>Hopefully they&#8217;ll go live on the client&#8217;s site soon, when they do we&#8217;ll add a link to the final videos.</p>
]]></content:encoded>
			<wfw:commentRss>http://picturesmith.co.uk/2011/fixed-in-post-rotoscoped/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovationarts</title>
		<link>http://picturesmith.co.uk/2011/innovationarts</link>
		<comments>http://picturesmith.co.uk/2011/innovationarts#comments</comments>
		<pubDate>Sun, 23 Jan 2011 06:56:34 +0000</pubDate>
		<dc:creator>Picturesmith</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[complexity]]></category>
		<category><![CDATA[Innovationarts]]></category>
		<category><![CDATA[problem solving]]></category>
		<category><![CDATA[Stop motion]]></category>
		<category><![CDATA[Whiteboard]]></category>
		<category><![CDATA[workshops]]></category>

		<guid isPermaLink="false">http://www.picturesmith.co.uk/?p=1</guid>
		<description><![CDATA[We were delighted to team up with Drawnmedia to produce a whiteboard stop-motion animation, promoting Innovationarts' collaborative, strategy workshops.]]></description>
			<content:encoded><![CDATA[<p>We were delighted to team up with <a href="http://www.drawnmedia.com/">Drawnmedia</a> to produce a whiteboard stop-motion animation, promoting Innovationarts&#8217; collaborative, strategy workshops.</p>
<p>We were in production within a couple of days of submitting the storyboard, and emerged a several days and close to a thousand hand-drawn frames later with the finished animation.</p>
<p><a href="http://www.picturesmith.co.uk/wp-content/uploads/2011/04/Innovationarts-studio-setup-1024x768.jpg" rel="shadowbox"><img class="alignnone size-medium wp-image-149" title="Innovationarts studio setup" src="http://www.picturesmith.co.uk/wp-content/uploads/2011/04/Innovationarts-studio-setup-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>Happily the client had no edits, which is a good job because stop-motion is not easy to edit.</p>
<p>We&#8217;re really pleased with the final outcome.</p>
<blockquote><p>&#8220;I couldn&#8217;t recommend Picturesmith highly enough. The effort they took to understand our business to be both content as well as process savvy was invaluable. The results speak for themselves. The whole experience was both rewarding and fun!&#8221;</p>
<p>David Christie, Innovationarts</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://picturesmith.co.uk/2011/innovationarts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

